Name | Description | Home | Repo | 3.1? | 3.0? | 2.0? | Stars | Properties |
---|---|---|---|---|---|---|---|---|
optic diff | OpenAPI linting, diffing and testing. Optic helps prevent breaking changes, publish accurate documentation and improve the design of your APIs. | Link | Link | Yes | Yes | No | 1362 | |
Response2Schema | A quick and easy tool for generating OpenAPI schemas. | Link | Link | No | Yes | No | 86 | |
InducOapi | A simple python module to generate OpenAPI Description Documents by supplying request/response bodies. | Link | Link | Yes | Yes | No | 17 | |
Fitting | Library add improve test log for RSpec and WebMock, validate its according to API Blueprint and Open API, show the documentation coverage with log. | Link | Link | Yes | Yes | Yes | 60 | |
docs | :memo: Documentation for the OpenCars API | No | Link | No | Yes | No | 1 | |
Fitting | Library add improve test log for RSpec and WebMock, validate its according to API Blueprint and Open API, show the documentation coverage with log. | Link | Link | Yes | Yes | Yes | N/A | |
Swagger Inspector | Run mock requests in a webapp and Swagger Inspector infers your OpenAPI description. | Link | No | No | Yes | Yes | N/A | |
Fitting | Library add improve test log for RSpec and WebMock, validate its according to API Blueprint and Open API, show the documentation coverage with log. | Link | Link | Yes | Yes | Yes | N/A | |
APIClarity | An API security tool to capture and analyze API traffic, test API endpoints, reconstruct Open API specification, and identify API security risks. | Link | Link | No | Yes | Yes | 515 | |
Meeshkan | The Meeshkan frontend stack monorepo. | Link | Link | No | Yes | No | 2 |
Repository Owner | opticdev |
Stars | 1362 |
Watchers | 11 |
Forks | 83 |
Created | 2018-03-02T17:02:50Z |
Last Updated | 2024-11-11T15:28:01Z |
Archived | No |
Language | TypeScript |
Repository Owner | dsuurlant |
Stars | 86 |
Watchers | 4 |
Forks | 4 |
Created | 2020-05-24T16:00:11Z |
Last Updated | 2024-10-08T01:04:36Z |
Archived | No |
Language | PHP |
Repository Owner | TheWall89 |
Stars | 17 |
Watchers | 3 |
Forks | 3 |
Created | 2020-01-09T17:43:54Z |
Last Updated | 2024-10-28T22:58:02Z |
Archived | No |
Language | Python |
Repository Owner | tuwilof |
Stars | 60 |
Watchers | 8 |
Forks | 9 |
Created | 2017-02-06T09:32:39Z |
Last Updated | 2024-10-30T19:29:42Z |
Archived | No |
Language | Ruby |
Repository Owner | opencars |
Stars | 1 |
Watchers | 1 |
Forks | 0 |
Created | 2020-01-08T08:39:27Z |
Last Updated | 2022-12-09T11:36:26Z |
Archived | No |
Language | HTML |
Repository Owner | matchtechnologies |
Stars | N/A |
Watchers | 0 |
Forks | 0 |
Created | 2024-04-01T18:32:22Z |
Last Updated | 2024-04-03T20:25:02Z |
Archived | Yes |
Language | Ruby |
Repository Owner | |
Stars | N/A |
Watchers | |
Forks | |
Created | |
Last Updated | |
Archived | |
Language | SaaS |
Repository Owner | funbox |
Stars | N/A |
Watchers | 1 |
Forks | 0 |
Created | 2023-10-06T16:56:37Z |
Last Updated | 2024-04-01T18:31:52Z |
Archived | No |
Language |
Repository Owner | openclarity |
Stars | 515 |
Watchers | 21 |
Forks | 63 |
Created | 2021-09-02T13:41:19Z |
Last Updated | 2024-11-12T13:27:33Z |
Archived | No |
Language | Go |
Repository Owner | meeshkan |
Stars | 2 |
Watchers | 3 |
Forks | 1 |
Created | 2020-11-12T02:01:32Z |
Last Updated | 2023-01-27T19:33:58Z |
Archived | Yes |
Language | TypeScript |